ISO

"SPIRAL" Kranti Water Meter Bulk Enclosed Type ( ISI MARKED )


 
 
Enclosed Type Water Meter


  • Above particulars relate to cold water meters suitable for temperature upto 45°C.
  • As constant efforts are made to improve the designs, details given in the leaflet, are subject to change or modify without any prior notice.
  • Flanges drilled as per I.S.S. unless otherwise specified.

SIZES

OUT SIDE DIA OF FLANGS

(D) MM

THICKNESS OF FLANGE

(B) MM

DIA OF BOLT CIRCLE

(C) MM

NO. OF HOLES

(A)

DIA OF BOLT HOLES

(D) MM

TOTAL LENGTH

(L) MM

40MM 145 19 110 4 19 170
50MM 165 19 125 4 19 170
80MM 200 21 160 4 19 198
100MM 220 22 180 8 19 240
150MM 285 23 240 8 23 295
200MM 340 24.5 295 8 23 343
250MM 395 26 350 12 23 443
300MM 445 27.5 400 12 23 365
350MM 505 29 460 16 23 530
400MM 565 30 515 16 28 535
450MM 615 31.5 565 20 28 580
500MM 670 33 620 20 28 610
600MM 780 36 725 20 31 645
750MM 960 40 900 24 31 655
900MM 1115 44 1050 28 34 --


SIZES

lntermediate Flow Litres Per Hour

Nominal Flow Litres
Per Hour

Lower Limil ol Flow Litres Per Hour

Minimum Starting Flow Litres Per Hour

Pressure Test
Kg/Cm,

Minimum Reading in Litres

Maximum Reading
in Litres
40MM 1 0000 20000 1000 400 16 10 100000000
50MM 20000 50000 1660 500 16 10 100000000
80MM 62000 125000 4160 1000 16 10 100000000
100MM 100000 200000 6660 1500 16 10 100000000
150MM 250000 500000 16660 3500 16 100 100000000
200MM 400000 800000 26660 5500 16 100 100000000
250MM 550000 11 00000 36660 9000 16 100 100000000
300MM 750000 1500000 50000 14000 16 100 100000000
350MM 1000000 2000000 666660 20000 16 100 100000000
400MM 1500000 3000000 100000 25000 16 100 100000000
450MM 2000000 4000000 133300 30000 16 100 100000000
500MM 2500000 5000000 166600 35000 16 100 100000000
600MM 3500000 7000000 233300 45000 16 100 100000000
750MM 4000000 8000000 2666666 55000 16 100 100000000
900MM 5000000 10000000 3333300 65000 16 100 100000000

 Type of Meter ENCLOSED TYPE
 Size of the Meter 50mm 80mm 100mm 150mm 200mm 250mm 300mm 350mm 400mm 450mm 500mm 600mm 750mm
Maximum Recording Capacity Liters 100
million
100
million
100
million
1000
million
1000
million
1000
million
1000
million
1000
million
10000
million
10000
million
10000
million
10000
million
10000
million
Minimum Readable Capacity in Liters 10 10 10 100 100 100 100 100 100 100 100 100 1000
Length in MM 170 195 240 295 343 443 365 530 535 580 610 645 655
Width in MM 165 200 220 285 340 395 445 505 565 615 670 780 960
Height in MM 230 265 280 340 400 430 535 580 630 690 735 840 1010
Intermediate Flow Liters per hour 20000 62000 100000 250000 400000 550000 750000 1000000 1500000 2000000 2500000 3500000 4000000
Nominal Flow Liters per hour 50000 125000 200000 500000 800000 1100000 1500000 2000000 3000000 4000000 5000000 7000000 8000000
Minimum Starting flow-Liters per hour 500 1000 1500 3500 5500 9000 14000 20000 25000 30000 35000 45000 55000
Lower Limit of flow Liters per hour 1660 4160 6660 16660 26600 36660 50000 66660 100000 133300 166600 233300 266666
Test Pressure Kg/cm² 16 16 16 16 16 16 16 16 16 16 16 16 16


** Kranti Brand Approved Maximum Range Cold Flange Water Meter ISI Mark 50mm upto 300mm **


 

Next »

  • Contact Us
  • C-96/97, Focal Point Extension
    Jalandhar -144004, India
    Tel : +91-0181- 2603864, 2603865, 2603865
    Mobile No : +91- 987 612 8323
    E-mail : info@bmmeters.com
Pipe and Tube Fittings