ISO

BM144-145-SCREWED FLANGES


 

Class-150 & Class-300

Stainless Steel Screwed Flanges


  • CNC machined, VMC Drilled.
  • Designed as per ASME standards.
  • High quality antirust oil coating.
  • Graded forging to ensure crack free installation.

 B&M-144 Class150
N.Bore

A

B

C

D

E

F

K M P T Holes
15 89 11.1 1.6 35 16 30 __ 16 60.3 15.9 4
20 98 12.7 1.6 43 16 38 __ 16 69.8 15.9 4
25 108 14.3 1.6 51 17 49 __ 17 79.4 15.9 4
32 117 15.9 1.6 64 21 59 __ 21 88.9 15.9 4
40 127 17.5 1.6 73 22 65 __ 22 98.4 15.9 4
50 152 19 1.6 92 25 78 __ 25 120.6 19 4
65 178 22.2 1.6 105 29 90 __ 29 139.7 19 4
80 190 23.8 1.6 127 30 108 __ 30 152.4 19 4
90 216 23.8 1.6 140 32 122 __ 32 177.8 19 8
100 229 23.8 1.6 157 33 135 __ 33 190.5 19 8
125 254 23.8 1.6 186 37 164 __ 37 215.9 22.2 8
150 279 25.4 1.6 216 40 192 __ 40 241.3 22.2 8
200 343 28 1.6 270 44 246 __ 44 288.4 22.2 8
250 406 30.2 1.6 324 49 305 __ 49 362 25.4 12
300 483 34.8 1.6 381 56 365 __ 56 431.8 25.4 12


 B&M-145 Class300
N.Bore

A

B

C

D

E

F

K M P T Holes
15 95 14.3 1.6 35 22 38 23.5 16 66.7 15.9 4
20 117 15.9 1.6 43 25 48 29 16 82.6 19 4
25 124 17.5 1.6 51 27 54 36 17 88.9 19 4
32 133 19 1.6 64 27 64 44.5 21 98.4 19 4
40 156 20.6 1.6 73 30 70 50.5 22 114.3 22.2 4
50 165 22.2 1.6 92 33 84 63.5 29 127 19 8
65 190 25.4 1.6 105 38 100 76 32 149.2 22.2 8
80 210 28.6 1.6 127 43 117 92 32 168.3 22.2 8
90 229 30.2 1.6 140 44 133 105 37 184.2 22.2 8
100 254 31.8 1.6 157 48 146 118 37 200 22.2 8
125 279 34.9 1.6 186 51 178 145 43 235 22.2 8
150 318 36.5 1.6 216 52 206 171 46 269.9 22.2 12
200 381 41.3 1.6 270 62 260 222 51 330.2 25.4 12
250 444 47.6 1.6 324 67 321 276 56 387.4 28.6 16
300 521 50.8 1.6 381 73 375 329 60 450.8 31.8 16


 

« Previous Next »

  • Contact Us
  • C-96/97, Focal Point Extension
    Jalandhar -144004, India
    Tel : +91-0181- 2603864, 2603865, 2603865
    Mobile No : +91- 987 612 8323
    E-mail : info@bmmeters.com
Pipe and Tube Fittings