ISO

BM146-147-SOCKET WELD FLANGES


 

Class-150 & Class-300

Socket Weld Flanges


  • Designed as per ASME standards.
  • CNC machined VMC drilled.
  • High quality antirust oil coating.
  • Graded forging to ensure crack free installation

 B&M-146 Class150
N.Bore

A

B

D

E

F

G L P S T Holes
15 89.9 11.2 35 15.75 30.2 22.35 9.65 60.3 15.79 15.75 4
20 98.6 12.7 43 15.75 38.1 27.69 11.18 69.8 20.93 15.75 4
25 108.0 14.2 51 17.5 49.3 34.54 12.7 79.4 26.70 15.75 4
32 117.3 15.8 64 20.6 59 43.18 14.22 88.9 35.0 15.75 4
40 127.0 17.5 73 22.4 65 49.53 15.75 98.4 40.9 15.75 4
50 152.4 19.0 92 25.4 77.7 61.98 17.53 120.6 52.5 19.1 4
65 177.8 104.6 105 28.5 90.4 74.68 19.05 139.7 62.7 19.1 4
80 190.5 127 127 30.2 108 90.68 20.57 152.4 78 19.1 4
90 216.0 139.7 140 31.8 122.2 103.38 22.35 177.8 90.2 19.1 8
100 228.5 157.7 157 33.3 134.9 116.08 23.88 190.5 102.4 19.1 8
125 254.0 185.7 186 36.3 163.6 143.76 23.88 215.9 128.3 22.4 8
150 279.4 216 216 39.6 192 170.69 26.92 241.3 154.2 22.4 8
200 343.0 269.8 270 44.5 246.1 221.49 31.75 288.4 202.7 22.4 8
250 406.4 324 324 49.3 304.8 276.35 33.27 362 254.5 25.4 12
300 482.6 381 381 55.6 365.3 327.15 39.62 431.8 304.8 25.4 12


 B&M-147 Class300
N.Bore

A

B

D

E

F

G L P S T Holes
15 95.25 14.22 35 22.35 38.10 22.35 9.65 66.7 15.79 15.75 4
20 117.35 15.75 43 25.40 47.75 27.69 11.18 82.6 20.93 15.75 4
25 123.95 17.53 51 26.92 53.85 34.54 12.7 88.9 26.70 15.75 4
32 133.35 19.05 63.5 26.92 63.50 43.18 14.22 98.4 35.0 15.75 4
40 155.45 20.57 73.20 30.23 69.85 49.53 15.75 114.3 40.9 15.75 4
50 165.10 22.35 92 33.27 84.07 61.98 17.53 127.0 52.5 19.1 8
65 190.50 25.40 104.6 38.10 100.05 74.68 19.05 149.2 62.7 19.1 8
80 209.55 28.45 127 42.93 117.35 90.68 20.57 168.3 78 19.1 8
90 228.60 30.23 139.7 44.45 133.35 103.38 22.35 184.2 90.2 19.1 8
100 254.00 31.75 157.2 47.75 146.05 116.08 23.88 200.0 102.4 19.1 8
125 279.40 35.05 185.7 50.80 177.80 143.76 23.88 235.0 128.3 22.4 8
150 317.50 36.58 216.0 52.32 206.25 170.69 26.92 269.9 154.2 22.4 12
200 381.00 41.05 269.8 61.98 260.35 221.49 31.75 330.2 202.7 22.4 12
250 444.50 47.75 324 66.55 320.55 276.35 33.27 387.4 254.5 25.4 16
300 520.70 50.80 381 73.05 374.65 327.15 39.62 450.8 304.8 25.4 16


 

« Previous

  • Contact Us
  • C-96/97, Focal Point Extension
    Jalandhar -144004, India
    Tel : +91-0181- 2603864, 2603865, 2603865
    Mobile No : +91- 987 612 8323
    E-mail : info@bmmeters.com
Pipe and Tube Fittings