ISO

BM142-143-WELD NECK FLANGES




We are offering best Weld Neck Forged Fittings Products

 

Class-150 & Class-300

Weld Neck Flanges


  • CNC machined, VMC Drilled.
  • Designed as per ASME standards.
  • High quality antirust oil coating.
  • Graded forging to ensure crack free installation.

 B&M-142 Class150
N.Bore

A

B

C

D

F

J L P T Holes
15 89 11.1 1.6 35 30 21.3 48 60.3 15.9 4
20 98 12.7 1.6 43 38 26.7 52 69.8 15.9 4
25 108 14.3 1.6 51 49 33.4 56 79.4 15.9 4
32 117 15.9 1.6 64 59 42.2 57 88.9 15.9 4
40 127 17.5 1.6 73 65 48.3 62 98.4 15.9 4
50 152 19 1.6 92 78 60.3 64 120.6 19 4
65 178 22.2 1.6 105 90 73 70 139.7 19 4
80 190 23.8 1.6 127 108 88.9 70 152.4 19 4
90 216 23.8 1.6 140 122 101.6 71 177.8 19 8
100 229 23.8 1.6 157 135 114.3 76 190.5 19 8
125 254 23.8 1.6 186 164 144.3 89 215.9 22.2 8
150 279 25.4 1.6 216 192 168.3 89 241.3 22.2 8
200 343 28 1.6 270 246 219.1 102 288.4 22.2 8
250 406 30.2 1.6 324 305 273 102 362 25.4 12
300 483 34.8 1.6 381 365 323.9 114 431.8 25.4 12


 B&M-141 Class300
N.Bore

A

B

C

D

F

J L P T Holes
15 95 14.3 1.6 35 38 21.3 52 66.7 15.9 4
20 117 15.9 1.6 43 48 26.7 57 82.6 19 4
25 124 17.5 1.6 51 54 33.4 62 88.9 19 4
32 133 19 1.6 64 64 42.2 65 98.4 19 4
40 156 20.6 1.6 73 70 48.3 68 114.3 22.2 4
50 165 22.2 1.6 92 84 60.3 70 127 19 8
65 190 25.4 1.6 105 100 73 76 149.2 22.2 8
80 210 28.6 1.6 127 117 88.9 79 168.3 22.2 8
90 229 30.2 1.6 140 133 101.6 81 184.2 22.2 8
100 254 31.8 1.6 157 146 114.3 86 200 22.2 8
125 279 34.9 1.6 186 178 141.3 98 235 22.2 8
150 318 36.5 1.6 216 206 168.3 98 269.9 22.2 12
200 381 41.3 1.6 270 260 219.1 111 330.2 25.4 12
250 444 47.6 1.6 324 321 273 117 387.4 28.6 16
300 521 50.8 1.6 381 375 323.9 130 450.8 31.8 16


 

« Previous Next »

  • Contact Us
  • C-96/97, Focal Point Extension
    Jalandhar -144004, India
    Tel : +91-0181- 2603864, 2603865, 2603865
    Mobile No : +91- 987 612 8323
    E-mail : info@bmmeters.com
Pipe and Tube Fittings