1000 LBS (180° Male/Female, Reducing)

We supply and export a wide array of plug fittings and bushings that have good impact strength. These plugs and bushings are easy to install pipe plugs for isolation of piping systems during repair, maintenance or testing of damaged lines. Made up of superior quality raw materials, these hex plugs and bushings are highly resistant to wear and tear.
| External Th. | Internal Th. | L(min.) | T(max.) | A(min.) | B |
| 8 | 6 | 12.5 | 6 | 18.5 | 15.5 |
| 10 | 8 | 12.5 | 7 | 20.5 | 17.9 |
| 15 | 8 | 17.5 | 8 | 25.5 | 23.0 |
| 15 | 10 | 17.5 | 7 | 25.5 | 23.0 |
| 20 | 10 | 19 | 10 | 29 | 27.8 |
| 20 | 15 | 19 | 10 | 29 | 35.3 |
| 25 | 15 | 21 | 10 | 31 | 35.3 |
| 25 | 20 | 21 | 10 | 31 | 47.2 |
| 32 | 15 | 24 | 11 | 35 | 47.2 |
| 32 | 20 | 24 | 11 | 35 | 47.2 |
| 32 | 25 | 24 | 11 | 35 | 52.0 |
| 40 | 20 | 24 | 13 | 37 | 52.0 |
| 40 | 25 | 24 | 13 | 37 | 61.1 |
| 40 | 32 | 24 | 13 | 37 | 61.1 |
| 50 | 25 | 27 | 14 | 41 | 61.1 |
| 50 | 32 | 27 | 14 | 41 | 61.1 |
| 50 | 40 | 27 | 14 | 41 | 61.1 |
Nickel Alloy
ASME SA 182 F 304, 304L, 316, 316L, 316 LN
Carbon Steel
ASTM / ASME A 105.
( Alloy Steeld connections for critical applications. )